Labels & Pictograms
Build workplace and supply labels, and look up GHS label elements.
For whoever has to put the right marks on a container, a drum, or a shipping label.
jurisdictionsUSCAEU
Tools in this hub
| Tool | What it does | Jurisdictions |
|---|---|---|
| GHS Pictogram Guide | Look up the nine GHS hazard pictograms and meanings. | USCAEU |
| GHS Hazard Statement Reference | Search GHS H-code hazard statements by code, hazard class, or text. | USCAEU |
| GHS P-Statement Reference | Search GHS P-code precautionary statements by code or text. | USCAEU |
| NFPA 704 Generator | Build the NFPA 704 fire diamond for a substance. | US |
| Workplace Label Generator | Build and print a GHS workplace label from the H-codes on a safety data sheet. | USCA |
| UFI Generator | Create a Unique Formula Identifier for EU notifications. | EU |
Guides
Planned for this hub (2)
HMIS Label Generator
Generate an HMIS color-bar workplace label.
USCLP Label Generator
Generate an EU CLP label from hazard data.
EU