GHS Hazard Statement Reference
Hazard statements are the standardized H-code phrases assigned under the UN Globally Harmonized System of Classification and Labelling of Chemicals (GHS).
Showing 98 of 98 H-codes
| Code | Category | Hazard class | Statement |
|---|---|---|---|
| H204 | Physical | Explosives | Fire or projection hazard |
| H206 | Physical | Desensitized explosives | Fire, blast or projection hazard; increased risk of explosion if desensitizing agent is reduced |
| H207 | Physical | Desensitized explosives | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced |
| H208 | Physical | Desensitized explosives | Fire hazard; increased risk of explosion if desensitizing agent is reduced |
| H209 | Physical | Explosives | Explosive |
| H210 | Physical | Explosives | Very sensitive |
| H211 | Physical | Explosives | May be sensitive |
| H220 | Physical | Flammable gases | Extremely flammable gas |
| H221 | Physical | Flammable gases | Flammable gas |
| H222 | Physical | Aerosols | Extremely flammable aerosol |
| H223 | Physical | Aerosols | Flammable aerosol |
| H224 | Physical | Flammable liquids | Extremely flammable liquid and vapour |
| H225 | Physical | Flammable liquids | Highly flammable liquid and vapour |
| H226 | Physical | Flammable liquids | Flammable liquid and vapour |
| H227 | Physical | Combustible liquids | Combustible liquid |
| H228 | Physical | Flammable solids | Flammable solid |
| H229 | Physical | Aerosols | Pressurized container: may burst if heated |
| H230 | Physical | Chemically unstable gases | May react explosively even in the absence of air |
| H231 | Physical | Chemically unstable gases | May react explosively even in the absence of air at elevated pressure and/or temperature |
| H232 | Physical | Pyrophoric gases | May ignite spontaneously if exposed to air |
| H240 | Physical | Self-reactive substances / organic peroxides | Heating may cause an explosion |
| H241 | Physical | Self-reactive substances / organic peroxides | Heating may cause a fire or explosion |
| H242 | Physical | Self-reactive substances / organic peroxides | Heating may cause a fire |
| H250 | Physical | Pyrophoric liquids / solids | Catches fire spontaneously if exposed to air |
| H251 | Physical | Self-heating substances | Self-heating; may catch fire |
| H252 | Physical | Self-heating substances | Self-heating in large quantities; may catch fire |
| H260 | Physical | Substances which in contact with water emit flammable gases | In contact with water releases flammable gases which may ignite spontaneously |
| H261 | Physical | Substances which in contact with water emit flammable gases | In contact with water releases flammable gas |
| H270 | Physical | Oxidizing gases | May cause or intensify fire; oxidizer |
| H271 | Physical | Oxidizing liquids / solids | May cause fire or explosion; strong oxidizer |
| H272 | Physical | Oxidizing liquids / solids | May intensify fire; oxidizer |
| H280 | Physical | Gases under pressure | Contains gas under pressure; may explode if heated |
| H281 | Physical | Gases under pressure | Contains refrigerated gas; may cause cryogenic burns or injury |
| H282 | Physical | Chemicals under pressure | Extremely flammable chemical under pressure: May explode if heated |
| H283 | Physical | Chemicals under pressure | Flammable chemical under pressure: May explode if heated |
| H284 | Physical | Chemicals under pressure | Chemical under pressure: May explode if heated |
| H290 | Physical | Corrosive to metals | May be corrosive to metals |
| H300 | Health | Acute toxicity, oral | Fatal if swallowed |
| H301 | Health | Acute toxicity, oral | Toxic if swallowed |
| H302 | Health | Acute toxicity, oral | Harmful if swallowed |
| H303 | Health | Acute toxicity, oral | May be harmful if swallowed |
| H304 | Health | Aspiration hazard | May be fatal if swallowed and enters airways |
| H305 | Health | Aspiration hazard | May be harmful if swallowed and enters airways |
| H310 | Health | Acute toxicity, dermal | Fatal in contact with skin |
| H311 | Health | Acute toxicity, dermal | Toxic in contact with skin |
| H312 | Health | Acute toxicity, dermal | Harmful in contact with skin |
| H313 | Health | Acute toxicity, dermal | May be harmful in contact with skin |
| H314 | Health | Skin corrosion / irritation | Causes severe skin burns and eye damage |
| H315 | Health | Skin corrosion / irritation | Causes skin irritation |
| H316 | Health | Skin corrosion / irritation | Causes mild skin irritation |
| H317 | Health | Sensitization, skin | May cause an allergic skin reaction |
| H318 | Health | Serious eye damage / irritation | Causes serious eye damage |
| H319 | Health | Serious eye damage / irritation | Causes serious eye irritation |
| H320 | Health | Serious eye damage / irritation | Causes eye irritation |
| H330 | Health | Acute toxicity, inhalation | Fatal if inhaled |
| H331 | Health | Acute toxicity, inhalation | Toxic if inhaled |
| H332 | Health | Acute toxicity, inhalation | Harmful if inhaled |
| H333 | Health | Acute toxicity, inhalation | May be harmful if inhaled |
| H334 | Health | Sensitization, respiratory | May cause allergy or asthma symptoms or breathing difficulties if inhaled |
| H335 | Health | Specific target organ toxicity, single exposure | May cause respiratory irritation |
| H336 | Health | Specific target organ toxicity, single exposure | May cause drowsiness or dizziness |
| H340 | Health | Germ cell mutagenicity | May cause genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H341 | Health | Germ cell mutagenicity | Suspected of causing genetic defects (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H350 | Health | Carcinogenicity | May cause cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H351 | Health | Carcinogenicity | Suspected of causing cancer (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H360 | Health | Reproductive toxicity | May damage fertility or the unborn child (state specific effect if known)(state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H361 | Health | Reproductive toxicity | Suspected of damaging fertility or the unborn child (state specific effect if known)(state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H362 | Health | Effects on or via lactation | May cause harm to breast-fed children |
| H370 | Health | Specific target organ toxicity, single exposure | Causes damage to organs (or state all organs affected, if known) (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H371 | Health | Specific target organ toxicity, single exposure | May cause damage to organs (or state all organs affected, if known)(state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H372 | Health | Specific target organ toxicity, repeated exposure | Causes damage to organs (state all organs affected, if known) through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H373 | Health | Specific target organ toxicity, repeated exposure | May cause damage to organs (state all organs affected, if known) through prolonged or repeated exposure (state route of exposure if it is conclusively proven that no other routes of exposure cause the hazard) |
| H400 | Environmental | Hazardous to the aquatic environment, acute | Very toxic to aquatic life |
| H401 | Environmental | Hazardous to the aquatic environment, acute | Toxic to aquatic life |
| H402 | Environmental | Hazardous to the aquatic environment, acute | Harmful to aquatic life |
| H410 | Environmental | Hazardous to the aquatic environment, chronic | Very toxic to aquatic life with long lasting effects |
| H411 | Environmental | Hazardous to the aquatic environment, chronic | Toxic to aquatic life with long lasting effects |
| H412 | Environmental | Hazardous to the aquatic environment, chronic | Harmful to aquatic life with long lasting effects |
| H413 | Environmental | Hazardous to the aquatic environment, chronic | May cause long lasting harmful effects to aquatic life |
| H420 | Environmental | Hazardous to the ozone layer | Harms public health and the environment by destroying ozone in the upper atmosphere |
| H300 + H310 | Health | Acute toxicity (combined statement) | Fatal if swallowed or in contact with skin |
| H300 + H310 + H330 | Health | Acute toxicity (combined statement) | Fatal if swallowed, in contact with skin or if inhaled |
| H300 + H330 | Health | Acute toxicity (combined statement) | Fatal if swallowed or if inhaled |
| H301 + H311 | Health | Acute toxicity (combined statement) | Toxic if swallowed or in contact with skin |
| H301 + H311 + H331 | Health | Acute toxicity (combined statement) | Toxic if swallowed, in contact with skin or if inhaled |
| H301 + H331 | Health | Acute toxicity (combined statement) | Toxic if swallowed or if inhaled |
| H302 + H312 | Health | Acute toxicity (combined statement) | Harmful if swallowed or in contact with skin |
| H302 + H312 + H332 | Health | Acute toxicity (combined statement) | Harmful if swallowed, in contact with skin or if inhaled |
| H302 + H332 | Health | Acute toxicity (combined statement) | Harmful if swallowed or if inhaled |
| H303 + H313 | Health | Acute toxicity (combined statement) | May be harmful if swallowed or in contact with skin |
| H303 + H313 + H333 | Health | Acute toxicity (combined statement) | May be harmful if swallowed, in contact with skin or if inhaled |
| H303 + H333 | Health | Acute toxicity (combined statement) | May be harmful if swallowed or if inhaled |
| H310 + H330 | Health | Acute toxicity (combined statement) | Fatal in contact with skin or if inhaled |
| H311 + H331 | Health | Acute toxicity (combined statement) | Toxic in contact with skin or if inhaled |
| H312 + H332 | Health | Acute toxicity (combined statement) | Harmful in contact with skin or if inhaled |
| H313 + H333 | Health | Acute toxicity (combined statement) | May be harmful in contact with skin or if inhaled |
| H315 + H319 | Health | Skin/eye irritation (combined statement) | Causes skin irritation and serious eye irritation |
| H315 + H320 | Health | Skin/eye irritation (combined statement) | Causes skin and eye irritation |
Looking for precautionary statements (P-codes)? GHS P-Statement Reference
Reference only. Not legal or regulatory advice. Verify against the primary source before you act.
How it works
Hazard statements are the standardized H-code phrases assigned under the UN Globally Harmonized System of Classification and Labelling of Chemicals (GHS). Each code describes the nature of a hazard — physical (H2xx), health ( H3xx), or environmental ( H4xx) — and is tied to a specific hazard class and category.
H-codes appear on chemical labels and in Section 2 of a safety data sheet alongside the GHS pictograms and signal word. The same code carries the same fixed wording across US OSHA HazCom, EU CLP, and other GHS-aligned frameworks — a classification determines which codes apply, not the label author.
This is a reference table, not a classification tool: it looks up existing H-codes, it does not classify a substance or mixture into a hazard category. Use the GHS Mixture Classifier for that.
Worked example
A safety data sheet lists H225 and H319 in Section 2. Searching each code in the table above shows:
- H225 — Flammable liquids — "Highly flammable liquid and vapour"
- H319 — Serious eye damage / irritation — "Causes serious eye irritation"
Together they tell you the product is a flammable liquid that also causes eye irritation on contact — informing storage, PPE, and handling precautions.
Related tools
- GHS P-Statement Referenceopen →
- GHS Pictogram Guideopen →
- GHS Mixture Classifiernot yet live
Browse every GHS hazard statement as its own page
Data vintage
- Data: GHS hazard statements (H-codes), United Nations Economic Commission for Europe (UNECE) ST/SG/AC.10/30/Rev.10, English edition (© 2023 United Nations), retrieved 2026-07-12, 98 codes.98 codes = 80 active single codes and 18 combined codes. Five codes deleted at Rev.10 are not carried.
last updated 2026-07-12